|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale that have possible owner financing. If you have any questions on buying a home, condo or lot with possible owner financing, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Also, hire me today as your REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your seller financed property!
Seller Financing Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next
Seller Financing Condos Seller Financing Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,500 | 3 | 2 | 0 | 975 | 2005 | No | No |
| City of Sarasota, Development: NEWTOWN 1ST ADD, Sarasota, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2005 has 3 bedrooms, 2 full baths, living area is approximately 975 square feet, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, zoning (RSF4). Rooms include; inside utility. Interior features include; window treatmen, living/dining room combination, mstr bedroom downstairs. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 2 | 1785 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,785 square feet, total area is approximately 2,500 square feet, there is a 2 car garage, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, the lot is described as; city, oversize, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; open porch or lanai. Interior features include; unfurnished, dual sinks, seperate tub, shower, island, pantry, carpet, tile, dining - living, cathedral ceiling, smoke detectors, vaulted ceiling, walk-in closet, window coverings. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 2 | 1790 | 2006 | Yes | No |
| City of Lehigh Acres, Development: Lehigh Acres, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,790 square feet, total area is approximately 3,280 square feet, there is a 2 car garage, parking is described as; 2+ spaces, driveway, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, the lot is described as; city, regular, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; great room, laundry in residence, screened porch or lanai, utility room. Interior features include; unfurnished, dual sinks, seperate tub, shower, island, pantry, carpet, tile, dining - living, cathedral ceiling, smoke detectors, vaulted ceiling, walk-in closet, window coverings. Exterior features include; deck, patio, shutters panels, sprinkler auto, shingle roof. The swimming pool features are below ground, concrete. Restrictions include; no commerical. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 1 | 1785 | 1988 | No | No |
| City of Venice, Development: SOUTH VENICE BEACH, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 1988 has 3 bedrooms, 2 full baths, living area is approximately 1,785 square feet, total area is approximately 2,311 square feet, there is a 1 bay carport, construction type is described as; wood frame, siding, the lot is described as; in county, level, oversized lot, paved street, cable connected, zoning (RSF3). The rear patio exposure is to the North. Rooms include; family room. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, solid wood cabinets, unfurnished, walk-in closet, washer and dryer hook-up, living/dining room combination, split bedrooms, volume ceilings, walk-in pantry, desk built in, tub with shower. Exterior features include; parking - rv/boat, patio/porch covered, trees/landscaped, utility shed, gutters / downspouts, shingle roof. Recreation amenities include; community boat ramp, dock. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 2 | 1028 | 2006 | No | No |
| City of Port Charlotte, Development: TREE TOPS AT RANGER POINT, Port Charlotte, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,028 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; block, the lot is described as; level, in county, paved street, sidewalk, zoning (PD). Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, living/dining room combination, shower only. Exterior features include; shingle roof. Recreation amenities include; community pool (heated), shuffleboard, clubhouse/recreation building, tennis courts. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 2 | 1028 | 2006 | No | No |
| City of Port Charlotte, Development: TREE TOPS AT RANGER POINT, Port Charlotte, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,028 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; block, the lot is described as; level, sidewalk, paved street, zoning (PD). Interior features include; solid surface counters, open plan, volume ceilings, shower only. Exterior features include; shingle roof. Recreation amenities include; community pool (heated), shuffleboard, clubhouse/recreation building, tennis courts. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 2 | 1666 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,666 square feet, total area is approximately 2,362 square feet, there is a 2 car garage, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; screened porch or lanai. Interior features include; unfurnished, island, pantry, carpet, tile, dining - living, cathedral ceiling, smoke detectors, vaulted ceiling, walk-in closet, window coverings. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 2 | 2 | 1 | 1398 | 1977 | No | No |
| City of Venice, Development: SOUTH VENICE BEACH, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 1977 has 2 bedrooms, 2 full baths, living area is approximately 1,398 square feet, total area is approximately 2,252 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, washer/dryer hookup, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 100X100, the lot is described as; corner lot, in county, oversized lot, paved street, cable connected, street lights, zoning (RSF3). The rear patio exposure is to the Northeast. Rooms include; bonus room, 0458 11 0064. Interior features include; attic, ceiling fans, smoke alarms, solid surface counters, storage room, unfurnished, walk-in closet, window treatments, open plan, split bedrooms, walk-in pantry, tub with shower. Exterior features include; french doors, mature landscaping, outdoor lights, patio/porch screened, trees/landscaped, shingle roof. Recreation amenities include; community boat ramp, park, playground, optional additional fees. Restrictions include; no deed restrictions, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $119,900 | 3 | 2 | 2 | 1580 | 2006 | No | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,580 square feet, total area is approximately 2,400 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 89X125X89X125, the lot is described as; regular, zoning (RD-D - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; home office, open porch or lanai. Interior features include; unfurnished, combo tub & shower, built-in desk, carpet, tile, dining - living, cathedral ceiling, vaulted ceiling, volume ceiling, walk-in closet, window coverings. Exterior features include; shutters panels, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $124,900 | 3 | 2 | 2 | 1472 | 2007 | Yes | No |
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2007 has 3 bedrooms, 2 full baths, living area is approximately 1,472 square feet, total area is approximately 2,155 square feet, there is a 2 car garage, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; open porch or lanai. Interior features include; unfurnished, combo tub & shower, island, pantry, carpet, tile, dining - living, cathedral ceiling, high speed available, smoke detectors, walk-in closet, window coverings. Exterior features include; shingle roof. The swimming pool features are below ground, concrete, equipment stays. Security features include; alarm system. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $124,900 | 3 | 2 | 2 | 1620 | 2005 | No | Yes |
| City of North Port, Development: North Port, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater canal front single family home built in 2005 has 3 bedrooms, 2 full baths, living area is approximately 1,620 square feet, total area is approximately 2,240 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, zoning (RS - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in residence, screened porch or lanai. Interior features include; unfurnished, dual sinks, seperate tub, shower, pantry, carpet, tile, wood-like, cable prewire, smoke detectors, tray ceiling, volume ceiling, walk-in closet, window coverings. Exterior features include; room for pool, shingle roof. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $124,900 | 3 | 2 | 2 | 1580 | 2006 | No | No |
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,580 square feet, total area is approximately 2,361 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (RD-D - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; home office, open porch or lanai. Interior features include; unfurnished, combo tub & shower, built-in desk, carpet, tile, dining - living, cathedral ceiling, vaulted ceiling, volume ceiling, walk-in closet, window coverings. Exterior features include; shutters panels, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $125,000 | 3 | 2 | 2 | 1402 | 2010 | No | No |
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2010 has 3 bedrooms, 2 full baths, living area is approximately 1,402 square feet, total area is approximately 2,200 square feet, there is a 2 car garage, construction type is described as; new construction, concrete block stucco (cbs), lot dimensions of approximately 80X125X80X125, zoning (R1-D - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; great room, open porch or lanai. Interior features include; unfurnished, combo tub & shower, tile, smoke detectors, volume ceiling. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $125,000 | 2 | 2 | 1 | 1012 | 1978 | No | Yes |
| City of Punta Gorda, Development: SABAL PALM PARK, Punta Gorda, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater manufactured home built in 1978 has 2 bedrooms, 2 full baths, living area is approximately 1,012 square feet, there is a 1 bay carport, lot dimensions of approximately 38.0X60.0, the lot is described as; in county, paved street, zoning (MHS). Restrictions include; sold as-is. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded access to gulf of mexico, concrete seawall. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $125,000 | 2 | 1 | 1 | 914 | 1970 | No | Yes |
| City of St. James City, Development: Trailerhaven, Pine Island, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater canal front manufactured home built in 1970 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 914 square feet, total area is approximately 1,461 square feet, there is a 1 bay carport, construction type is described as; manufactured, lot dimensions of approximately 40X90X40X90, the lot is described as; regular, zoning (MH1 - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; florida room, screened porch or lanai. Interior features include; furnished, combo tub & shower, carpet, vinyl, eat-in kitchen, cable prewire. Exterior features include; privacy wall, roof over. Waterfront is described as; canal, canal width 1-80 feet, gulf access, seawall. Waterfront access is described as; boat canopy or cover, boat lift private, wooden dock. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $128,500 | 3 | 2 | 1 | 1227 | 1980 | No | No |
| City of Naples, Development: Trail Acres, Naples, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 1980 has 3 bedrooms, 2 full baths, living area is approximately 1,227 square feet, total area is approximately 2,060 square feet, there is a 1 bay carport, construction type is described as; stucco, lot dimensions of approximately 88X150X100X150, the lot is described as; cul-de-sac, The rear patio exposure is to the South. Rooms include; laundry room in residence. Interior features include; combo tub and shower, ceramic tile, dining - living, unfurnished, wet bar. Exterior features include; florida style, extra building, fruit tree, storage, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $129,500 | 2 | 2 | 0 | 1225 | 1989 | Yes | No |
| City of Bonita Springs, Development: San Carlos Estates, Bonita Springs, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 1989 has 2 bedrooms, 2 full baths, living area is approximately 1,225 square feet, total area is approximately 1,495 square feet, construction type is described as; wood frame, lot dimensions of approximately 165X330X165X330, the lot is described as; oversize, horses ok, zoning (AG-2 - AG-2). The rear patio exposure is to the East. Rooms include; laundry room in residence. Interior features include; combo tub and shower, ceramic tile, vinyl, dining - living, unfurnished, cathedral ceiling. Exterior features include; deck, extra building, fence, shingle roof. The swimming pool features are above ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $129,900 | 4 | 3 | 0 | 1675 | 1978 | No | No |
| City of Sarasota, Development: ASHWORTH PARK, Sarasota, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 1978 has 4 bedrooms, 3 full baths, living area is approximately 1,675 square feet, construction type is described as; other, the lot is described as; city limits, zoning (RSF2). Interior features include; ceiling fans, kitchen/family room combo, split bedrooms. Exterior features include; fenced, mature landscaping, patio/porch open, sliding doors, storage, trees/landscaped, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $129,900 | 3 | 2 | 0 | 1405 | 2006 | No | No |
| City of Port Charlotte, Development: TREE TOPS AT RANGER POINT, Port Charlotte, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,405 square feet, the lot is described as; level, zoning (PD). Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, open plan, volume ceilings, breakfast bar, shower only. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $129,900 | 3 | 2 | 2 | 1405 | 2006 | No | No |
| City of Port Charlotte, Development: TREE TOPS AT RANGER POINT, Port Charlotte, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,405 square feet, total area is approximately 1,865 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, sidewalk, level, zoning (PD). Interior features include; ceiling fans, solid surface counters, unfurnished, open plan, volume ceilings, breakfast bar, shower only. Exterior features include; shingle roof. Recreation amenities include; community pool (heated), clubhouse/recreation building, shuffleboard, tennis courts. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Seller Financing Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next
Seller Financing Condos Seller Financing Land
If you are considering the purchase of owner financing real estate within the next 90 days consider using the FREE Waterfront Wonderland Buyer Property Guide service. The Buyer Property Guide is an innovative and progressive way for you to purchase a home or building site (lot) in Southwest Florida. You can quickly find the right property for you in the comfort of your home or office 24 hours a day 7 days a week! Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
Come live in Southwest Florida
|
Waterfront Wonderland is a registered trademark of Drake Bliss.